Literatur
| 1 | Hausnot-Ruf entlastet das Gesundheitswesen finanziell und personell Wilhelm Hormann |
Download | PDF-Format 0.24 MByte |
|
| 2 | 25 Jahre Hausnot-Ruf, eine Veranstaltung der Industrie und Anwender |
Download | PDF-Format 1.65 MByte |
|
| 3 | Hausnot-Ruf, Wertesystem und Führungskonzeptionen, - Kurzform- Prinzip der rechten Ordnung der Dinge. Wilhelm Hormann |
Download | PDF-Format 1.25 MByte |
|
| 4 | Hausnot-Ruf, Erfinder und technischer Entwickler präsentieren das erste Haunot-Rufsystem am 28.2.1980 in WHV Erste Fotos |
Download | PDF-Format 1.48 MByte |
|
| 5 | Historie und Entwicklung des Hausnot-Ruf von 1970 bis 2006 - Kurzfassung - Wilhelm Hormann |
Download | PDF-Format 0.13 MByte |
|
| 6 | 25 Jahre Hausnot-Ruf Nürnberg Kongress 2005 Rede: Wilhelm Hormann am 14.04.05 |
Download | PDF-Format 0.22 MByte |
|
| 7 | 25 Jahre Hausnot-Ruf - Robert Bosch GmbH bedankt sich bei Wilhelm Hormann | Download | PDF-Format 0.12 MByte |
|
| 8 | Hausnot-Ruf und Telemetrie - Erster Versuch WHV Stern vom 26.2.1976 |
Download | PDF-Format 0.2 MByte |
|
| 9 | Hausnot-Ruf , Forschungsbericht 1.4.1979 bis 31.12.1982 Ein erster komplexer Erfahrungsbericht über den Hausnot-Ruf Wilhelm Hormann |
Download | PDF-Format 3.87 MByte |
|
| 10 | Zielgruppenanalyse 1975 Ermittlung optimaler Krankenhausbetriebsgröße Vernetzung Hausnot-Ruf und Krankenhaus Analyse zur Einführung des Hausnot-Ruf Wilhelm Hormann |
Download | PDF-Format 0.12 MByte |
|
| 11 | Hausnot-Ruf- Vorbemerkung zum Internationalen Symposium Hausnot-Ruf aus europäischer Sicht – 1980 - Kommunikationstechnologie im Dienst am Menschen Wilhelm Hormann |
Download | PDF-Format 0.08 MByte |
|
| 12 | Krankenhausprivatisierung Die richtige Lösung oder der kurze Weg ? "Die Niedersaechsische Gemeinde" Mai-Juni 1998 - Ein Veto gegen totale Privatisierung? Wilhelm Hormann |
Download | PDF-Format 1.05 MByte |
|
| 13 | Krankenhaus Standortsicherung- Standortsicherung durch Doctors Buildings Wilhelm Hormann |
Download | PDF-Format 3.24 MByte |
|
| 14 | Krankenhaus Standortsicherung-Standortsicherung durch Doctors Buildings -Aus der Sicht eines Arztes in den USA- Prof. Dr. med. Toni Hau |
Download | PDF-Format 1.58 MByte |
|
| 15 | Hausnot-Ruf, internationales Symposium 1980, Bericht, 152 Seiten Wilhelm Hormann |
Download | PDF-Format 19.94 MByte |
|
| 16 | Der Hausnot-Ruf - Seine ursprünglichen und gegenwärtigen Ziele in Kurzform |
Download | PDF-Format 0.01 MByte |
|
| 17 | Das "Prinzip der rechten Ordnung der Dinge" | Download | PDF-Format 0.13 MByte |
|
| 18 | Das Erreichte: Sozialstationen, ambulante Pflegedienste, Hausnot-Ruf, Pflegeversicherung, Krankenhaus-, Management- , Informations- und Steuerungssystem, Innovationspreis der deutschen Wirtschaft |
Download | PDF-Format 0.05 MByte |
|
| 19 | Vorbemerkungen zu den Konzepten, der Literatur und Veröffentlichungen und Ziele der WEB-Site | Download | PDF-Format 0.12 MByte |
|
| 20 | Hl. Augustinus: Haltet Euch an die Ordnung und die Ordnung wird Euch halten |
Download | PDF-Format 0.15 MByte |
|
| 21 | Management Optimal, die Psychodynamik erfolgreicher Unternehmensführung Dietmar Gottschal Sagst du´s mir, so vergesse ich es. Zeigst du´s mir, so merke ich es mir . Läßt du mich teilnehmen, so verstehe ich es (Chinesisches Sprichwort) Wirtschaftsverlag Langen-Müller/Herbig , München |
|||
| 22 | Grafik Hausnotruf ( home alert / medical alarm ) worldwide 1973 |
Download | PDF-Format 0.02 MByte |
|
| 23 | Grafik Hausnot-Ruf ( home alert / medical alarm ) worldwide 2006 |
Download | PDF-Format 0.04 MByte |
|
| 24 | Auszug von Präsentationsunterlagen Vorgelegt dem Gesundheitsministerium in Washington 1995 i.a. Vergleich Gesundheitskosten USA Deutschland |
1_Hospitalkosten_je_Einwohner.PDF 2_Kosten_je_Berufsgruppe_je_Bett.PDF 3_Kostenvergleich_USA.PDF 4_Washington.PDF |
||
| 25 | Was die Unternehmen von einer Klinik lernen können Von Dietmar Gottschall Management –Wissen |
Download | PDF-Format 2.6 MByte |
|
| 26 | Neue ambulante und stationäre Betreuung und effiziente Führungskonzeptionen |
Download | PDF-Format 3.23 MByte |
|
| 27 | Wertesystem und Führungsgrundsätze für ein Krankenhaus (praktischer Fall, 55 Seiten) Info auf Anforderung |
|||
| 28 |
Schaubild/Diagram Hausnotruf: Technisches Konzept Struktur; (neu )Hausnotruf, medical alarm: technical concept structure |
PDF (56kByte) PDF (51kByte) |
||
| 29 | Schaubild: Hausnot-Ruf will umfassende Kommunikation | Download | PDF-Format 1.09 MByte |
|
| 30 | Hausnot-Ruf Versorgungssystem ambul. + stationär | Download | PDF-Format 1.43 MByte |
|
| 31 | Hausnot-Ruf in den Medien- Bernd Ostermann (TV in den Anfängen) |
Download | PDF-Format 0.3 MByte |
|
| 32 |
Technische Funktionsbeschreibung in englisch.( en )- how the Hausnotruf / home alert / medical alarm is working |
Download (en) | PDF-Format 4.2 MByte |
|